Heavy Melee: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="weapon" name="Heavy Melee"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerShot}...") |
No edit summary |
||
| Line 10: | Line 10: | ||
|range= {Range} | |range= {Range} | ||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= Dragoon | |included= [[Dragoon]] | ||
|cost= {SlotUsage} | |cost= {SlotUsage} | ||
|mount= {Attachment} | |mount= {Attachment} | ||
Revision as of 16:36, 22 November 2012
-
| Heavy Melee | |
|---|---|
| Type | Technological |
| Damage Type | {{{damagetype}}} |
| Heat | 5 |
| Ammo | 1 |
| Refire Delay | 1.2 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 1.3s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 30 |
| Hard-mount | Dragoon |
| Included with | Dragoon |
| Mount Points | Right Arm, Left Arm |
| Cost | 2 |
| Approximate Damage per Second |
23.08 |
| Heat per Second |
3.85 |
| Damage per Heat |
6 |
| Damage per Cost |
15 |
| DPS per Cost |
11.54 |