Taser Cannon: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="weapon" name="Tazor Cannon"> {{Weapon |name= Taser Cannon |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsP...") |
No edit summary |
||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Tazor Cannon"> | <mcm_data type="weapon" name="Tazor Cannon"> | ||
{{Weapon | {{Weapon | ||
|damagetype= {DamageType} | |||
|name= Taser Cannon | |name= Taser Cannon | ||
|type= {Tech} | |type= {Tech} |
Revision as of 05:28, 24 December 2012
-
Taser Cannon | |
---|---|
Type | Technological |
Damage Type | Energy |
Heat | 3 |
Ammo | 100 |
Rate of Fire | 1s cycle time |
Burst Length | 1 |
Damage | 20 |
Hard-mount | none |
Included with | None |
Mount Points | Right Arm, Left Arm |
Cost | 1 |
Damage per Second | 20 |
Heat per Second | 3 |
Damage per Heat | 6.67 |
Damage per Cost | 20 |
DPS per Cost | 20 |
Note: This is in the database as Tazor Cannon.