Taser Cannon: Difference between revisions
From MCM Combat Operations
mNo edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
</mcm_data> | </mcm_data> | ||
[[Category:Tech Weapon]] | [[Category:Tech Weapon]] | ||
[[Category:Upper Arm]] | |||
[[Category:Energy]] | |||
'''Note:''' This is in the database as Tazor Cannon. | '''Note:''' This is in the database as Tazor Cannon. | ||
Revision as of 15:31, 12 April 2023
-
| Taser Cannon | |
|---|---|
| Type | Technological |
| Damage Type | Energy |
| Heat | 3 |
| Ammo | 100 |
| Refire Delay | 1 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 1.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 20 |
| Hard-mount | none |
| Included with | None |
| Mount Points | Right Arm, Left Arm |
| Cost | 1 |
| Approximate Damage per Second |
18.18 |
| Heat per Second |
2.73 |
| Damage per Heat |
6.67 |
| Damage per Cost |
20 |
| DPS per Cost |
18.18 |
Note: This is in the database as Tazor Cannon.