Dreadnought: Difference between revisions
From MCM Combat Operations
m (Text replace - "<\\\/mcm_data>" to "</mcm_data>") |
No edit summary |
||
Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[Dreadnought ChainGun]], [[Dreadnought LBX2]], [[Dreadnought Sidewinder]] | |hardmounts= [[Dreadnought ChainGun]], [[Dreadnought LBX2]], [[Dreadnought Sidewinder]] | ||
|omnimounts= none | |omnimounts= none | ||
|creator = {creator} | |creator = {creator} | ||
Line 29: | Line 29: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
==Packaged with== | |||
===Weapons=== | |||
*[[Dreadnought ChainGun]] | |||
*[[Dreadnought LBX2]] | |||
*[[Dreadnought Sidewinder]] X2 |
Revision as of 04:37, 12 June 2015
Dreadnought | |||||
---|---|---|---|---|---|
Class | Assault | ||||
Weight | 100 tons | ||||
Armor | 1900 | ||||
Perk Armor |
2375 | ||||
Heat Dissipation | 12 | ||||
Speed | 0 | ||||
Buoyancy | -0.6 | ||||
Jump Heat | 50 | ||||
Load-points | 53 | ||||
Perk Load-points |
66 | ||||
Hard-locked | No | ||||
Hard-mounts | Dreadnought ChainGun, Dreadnought LBX2, Dreadnought Sidewinder | ||||
Omni-mounts | none | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 10% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | Shanobe Weyland |