Zealot: Difference between revisions
From MCM Combat Operations
m (Text replace - ".* }} <\/mcm_data>" to "}} <\/mcm_data>") |
m (Text replace - "<\\\/mcm_data>" to "</mcm_data>") |
||
Line 28: | Line 28: | ||
|shutdownLevel = {ShutdownLevel} | |shutdownLevel = {ShutdownLevel} | ||
}} | }} | ||
< | </mcm_data> | ||
'''Note:''' This mech is in the database as Zelot. | '''Note:''' This mech is in the database as Zelot. |
Revision as of 07:14, 10 December 2012
Zealot | |||||
---|---|---|---|---|---|
Class | Medium | ||||
Weight | 60 tons | ||||
Armor | 960 | ||||
Perk Armor |
1200 | ||||
Heat Dissipation | 7 | ||||
Speed | 2 | ||||
Buoyancy | 0.2 | ||||
Jump Heat | 10 | ||||
Load-points | 24 | ||||
Perk Load-points |
30 | ||||
Hard-locked | No | ||||
Hard-mounts | Dual Pulse Cannon X2, Zealot Gatling Laser, Zealot Apoc Missile X2 | ||||
Omni-mounts | none | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | Exodus Rexen |
Note: This mech is in the database as Zelot.