Night Shroud: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<mcm_data type="mech" name="Night Shroud"> | <mcm_data type="mech" name="Night Shroud"> | ||
{{Mech | {{Mech | ||
|image=[[File: | |image=[[File:Nightshroud.png|150px|Stock Night Shroud]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
| Line 17: | Line 17: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[File:Night_Shroud.png|550px|A night Shroud awaits deployment in a strange desert enviroment.]] | |||
Revision as of 21:20, 5 December 2012
| Night Shroud | |||||
|---|---|---|---|---|---|
| Class | Light | ||||
| Weight | 30 tons | ||||
| Armor | 710 | ||||
| Perk Armor |
888 | ||||
| Heat Dissipation | 4 | ||||
| Speed | 2 | ||||
| Buoyancy | 0.3 | ||||
| Jump Heat | 0 | ||||
| Load-points | 18 | ||||
| Perk Load-points |
22 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Small Pulse Laser, Heavy Machinegun Sto, Light SRM Pec, Cloaking Device | ||||
| Omni-mounts | Anti Missile System | ||||
| Shutdown Level | {{{shutdownLevel}}} | ||||
| Resistances | |||||
| Ball | {{{ballisticResistance}}}% | Ener | {{{energyResistance}}}% | Expl | {{{explosiveResistance}}}% |
| Acid | {{{acidResistance}}}% | Chem | {{{chemicalResistance}}}% | Sonic | {{{sonicResistance}}}% |
| DoT | {{{dotResistance}}}% | Electronics | {{{electronics}}}% | Melee | {{{meleeResistance}}}% |
| Creator | ? | ||||