Zealot: Difference between revisions
From MCM Combat Operations
m (Text replacement - "|energyResistance = {EnergyResistance}↵|energyResistance = {EnergyResistance}" to "|energyResistance = {EnergyResistance}") |
No edit summary |
||
| Line 1: | Line 1: | ||
<mcm_data type="mech" name="Zelot"> | <mcm_data type="mech" name="Zelot"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:ZealotFront.png |250px|center|Zealot's default configuration]] | ||
|name= Zealot | |name= Zealot | ||
|class= {Class} | |class= {Class} | ||
| Line 36: | Line 36: | ||
*[[Zealot Gatling Laser]] | *[[Zealot Gatling Laser]] | ||
*[[Zealot Apoc Missile]] X2 | *[[Zealot Apoc Missile]] X2 | ||
==Gallery== | |||
<gallery> | |||
File:ZealotLeft.png |Left side | |||
File:ZealotRear.png |Rear | |||
File:ZealotRight.png |Right side | |||
</gallery> | |||
Revision as of 13:58, 22 June 2023
| Zealot | |||||
|---|---|---|---|---|---|
| Class | Medium | ||||
| Weight | 60 tons | ||||
| Armor | 960 | ||||
| Perk Armor |
1200 | ||||
| Heat Dissipation | 7 | ||||
| Speed | 2 | ||||
| Buoyancy | 0.2 | ||||
| Jump Heat | 10 | ||||
| Load-points | 24 | ||||
| Perk Load-points |
30 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Dual Pulse Cannon, Zealot Gatling Laser, Zealot Apoc Missile | ||||
| Omni-mounts | none | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | Exodus Rexen | ||||
Note: This mech is in the database as Zelot.
Packaged with
Weapons
Gallery
-
Left side
-
Rear
-
Right side
