Monger: Difference between revisions
From MCM Combat Operations
m (Text replacement - "|energyResistance = {EnergyResistance}↵|energyResistance = {EnergyResistance}" to "|energyResistance = {EnergyResistance}") |
No edit summary |
||
Line 1: | Line 1: | ||
<mcm_data type="mech" name="Monger"> | <mcm_data type="mech" name="Monger"> | ||
{{Mech | {{Mech | ||
|image=[[File: | |image= [[File:MongerFront.png |250px|center|Monger's default configuration]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
Line 34: | Line 34: | ||
*[[MongerLaser]] | *[[MongerLaser]] | ||
*[[Clusters Heavy]] | *[[Clusters Heavy]] | ||
==Gallery== | |||
<gallery> | |||
File:MongerLeft.png |Left side | |||
File:MongerRear.png |Rear | |||
File:MongerRight.png |Right side | |||
File:monger_001.jpg | |||
</gallery> |
Revision as of 22:47, 20 June 2023
Monger | |||||
---|---|---|---|---|---|
Class | Assault | ||||
Weight | 100 tons | ||||
Armor | 1685 | ||||
Perk Armor |
2106 | ||||
Heat Dissipation | 11 | ||||
Speed | 0 | ||||
Buoyancy | -0.3 | ||||
Jump Heat | 70 | ||||
Load-points | 60 | ||||
Perk Load-points |
75 | ||||
Hard-locked | No | ||||
Hard-mounts | Monger Tri-PPC, MongerLaser, Clusters Heavy | ||||
Omni-mounts | none | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | Shanobe Weyland |
Packaged with
Weapons
Gallery
-
Left side
-
Rear
-
Right side
-