Rask: Difference between revisions
From MCM Combat Operations
No edit summary |
m (Text replacement - "|energyResistance = {EnergyResistance}↵|energyResistance = {EnergyResistance}" to "|energyResistance = {EnergyResistance}") |
||
| Line 15: | Line 15: | ||
|omnimounts= [[Adv Anti Mech Rockets Omni]] | |omnimounts= [[Adv Anti Mech Rockets Omni]] | ||
|creator = {creator} | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |energyResistance = {EnergyResistance} | ||
|ballisticResistance = {BallisticResistance} | |ballisticResistance = {BallisticResistance} | ||
Revision as of 22:47, 5 June 2023
| Rask | |||||
|---|---|---|---|---|---|
| Class | Heavy | ||||
| Weight | 65 tons | ||||
| Armor | 1345 | ||||
| Perk Armor |
1681 | ||||
| Heat Dissipation | 8 | ||||
| Speed | 0 | ||||
| Buoyancy | 0.0 | ||||
| Jump Heat | 15 | ||||
| Load-points | 39 | ||||
| Perk Load-points |
48 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Splice Rifle | ||||
| Omni-mounts | Adv Anti Mech Rockets Omni | ||||
| Shutdown Level | 110 | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | Xxander Snook | ||||
Packaged with
Weapons
Gallery
<gallery>
File:RaskLeftSR.png |Left side with Splice Rifles File:RaskRearSR.png |Rear with Splice Rifles File:RaskRightSR.png |Right side with Splice Rifles File:RaskFrontAAMR.png |Front with Rockets File:RaskLeftAAMR.png |Left side with Rockets File:RaskRearAAMR.png |Rear with Rockets File:RaskRightMMAR.png |Right side with Rockets File:RaskCockpit.png |Cockpit View
<gallery>
