Taser Cannon: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
Line 21: | Line 21: | ||
[[Category:Energy]] | [[Category:Energy]] | ||
[[Category:Omni-Mount]] | [[Category:Omni-Mount]] | ||
[[Category:Omni-Upper Arm]] | |||
'''Note:''' This is in the database as Tazor Cannon. | '''Note:''' This is in the database as Tazor Cannon. |
Revision as of 01:11, 9 June 2023
-
Taser Cannon | |
---|---|
Type | Technological |
Damage Type | Energy |
Heat | 3 |
Ammo | 100 |
Rate of Fire | 1s cycle time |
Burst Length | 1 |
Damage | 20 |
Hard-mount | none |
Included with | None |
Mount Points | Right Arm, Left Arm |
Cost | 1 |
Damage per Second | 20 |
Heat per Second | 3 |
Damage per Heat | 6.67 |
Damage per Cost | 20 |
DPS per Cost | 20 |
Note: This is in the database as Tazor Cannon.