Omni Sphere Cannon: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| Line 21: | Line 21: | ||
[[Category:Energy]] | [[Category:Energy]] | ||
[[Category:Omni-Mount]] | [[Category:Omni-Mount]] | ||
[[Category:Omni-Upper Arm]] | |||
Revision as of 12:58, 8 June 2023
-
| Omni Sphere Cannon | |
|---|---|
| Type | Technological |
| Damage Type | Energy |
| Heat | 9 |
| Ammo | 60 |
| Refire Delay | 4 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 4.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 90 |
| Hard-mount | none |
| Included with | None |
| Mount Points | Right Arm, Left Arm |
| Cost | 5 |
| Approximate Damage per Second |
21.95 |
| Heat per Second |
2.2 |
| Damage per Heat |
10 |
| Damage per Cost |
18 |
| DPS per Cost |
4.39 |