Adv Anti Mech Rockets Omni: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| Line 22: | Line 22: | ||
[[Category:Explosive]] | [[Category:Explosive]] | ||
[[Category:Omni-Mount]] | [[Category:Omni-Mount]] | ||
[[Category:Omni-Upper Arm]] | |||
[[Category:Omni-Shoulder]] | |||
Revision as of 12:20, 8 June 2023
-
| Adv Anti Mech Rockets Omni | |
|---|---|
| Type | Technological |
| Damage Type | Explosive |
| Heat | 14 |
| Ammo | 120 |
| Refire Delay | 3.5 Second(s) |
| Firing Delay | 0.6 Second(s) |
| Rate of Fire | 4.1s cycle |
| Burst Length | 6 |
| Damage Instances | 1 |
| Damage | 10 |
| Hard-mount | none |
| Included with | Rask |
| Mount Points | Left Shoulder, Right Shoulder, Right Arm, Left Arm |
| Cost | 2 |
| Approximate Damage per Second |
14.63 |
| Heat per Second |
3.41 |
| Damage per Heat |
4.29 |
| Damage per Cost |
30 |
| DPS per Cost |
7.32 |