Nestor Electric Mine: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Nestor Electric Mine"> | <mcm_data type="weapon" name="Nestor Electric Mine"> | ||
{{Weapon | {{Weapon | ||
|table_type=laser | |||
|image= | |image= | ||
|name= {Name} | |name= {Name} | ||
Line 9: | Line 10: | ||
|rate= {FireRate} | |rate= {FireRate} | ||
|damage= {Damage} | |damage= {Damage} | ||
|projectiles = | |projectiles = {roundsPerShot} | ||
|range= | |range= Projectile 0m | ||
AOE 9m | |||
|timetolive=25 | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[Streetfighter]] | |included= [[Streetfighter]] | ||
Line 22: | Line 25: | ||
[[Category:Spine]] | [[Category:Spine]] | ||
[[Category:Energy]] | [[Category:Energy]] | ||
[[Category:NewTables]] | |||
The Nestor Electric Mine is an area denial weapon for the Streetfighter. | The Nestor Electric Mine is an area denial weapon for the Streetfighter. | ||
Latest revision as of 01:31, 3 July 2023
-
Nestor Electric Mine | |
---|---|
Type | Technological |
Damage Type | Energy |
Heat | 6 |
Ammo | 20 |
Rate of Fire | 5s cycle time |
Burst Length | 1 |
Damage | 27 |
Range | Projectile 0m
AOE 9m |
Beam Duration | 25 |
Hard-mount | StreetFighter |
Included with | Streetfighter |
Mount Points | Spine |
Cost | 2 |
Damage per Second | 5.4 |
Heat per Second | 1.2 |
Damage per Heat | 4.5 |
Damage per Cost | 13.5 |
DPS per Cost | 2.7 |
The Nestor Electric Mine is an area denial weapon for the Streetfighter.
History
Use
To use the Nestor arm and fire to drop it. Now get away from where you are. The Nestor pod in a few seconds will deploy and start flooding the area with electricity. The effect sustains for thirty seconds before it burns out.
Other Notes
Drop these things to make it harder to chase you. You want to force your opponent to chase you through a forest of electrical damage. These mines may not do a lot of damage per tick, but lingering in them can add up.