Eye of Leviathan: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
|rate= {FireRate} | |rate= {FireRate} | ||
|damage= {Damage} | |damage= {Damage} | ||
|projectiles = | |projectiles = {roundspershot} | ||
|range= {Range} | |range= {Range} | ||
|hard= {HardMount} | |hard= {HardMount} |
Revision as of 12:13, 1 June 2023
-
Eye of Leviathan | |
---|---|
Type | Technological |
Damage Type | Energy |
Heat | 21 |
Ammo | 0 |
Rate of Fire | 6s cycle time |
Burst Length | 1 |
Damage | 102 |
Hard-mount | Leviathan |
Included with | |
Mount Points | Right Arm, Left Arm |
Cost | 13 |
Damage per Second | 17 |
Heat per Second | 3.5 |
Damage per Heat | 4.86 |
Damage per Cost | 7.85 |
DPS per Cost | 1.31 |