Monger: Difference between revisions
From MCM Combat Operations
mNo edit summary |
mNo edit summary |
||
| Line 31: | Line 31: | ||
==Packaged with== | ==Packaged with== | ||
===Weapons=== | ===Weapons=== | ||
*[[Monger Tri-PPC]] | *[[Monger Tri-PPC]] | ||
*[[MongerLaser]] | *[[MongerLaser]] | ||
*[[Clusters Heavy]] | *[[Clusters Heavy]] | ||
Revision as of 13:44, 11 June 2015
| Monger | |||||
|---|---|---|---|---|---|
| |||||
| Class | Assault | ||||
| Weight | 100 tons | ||||
| Armor | 1685 | ||||
| Perk Armor |
2106 | ||||
| Heat Dissipation | 11 | ||||
| Speed | 0 | ||||
| Buoyancy | -0.3 | ||||
| Jump Heat | 70 | ||||
| Load-points | 60 | ||||
| Perk Load-points |
75 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Monger Tri-PPC, MongerLaser, Clusters Heavy | ||||
| Omni-mounts | none | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | Shanobe Weyland | ||||
