Zealot Apoc Missile: Difference between revisions
From MCM Combat Operations
No edit summary |
mNo edit summary |
||
| Line 3: | Line 3: | ||
|name= Zealot Apoco Missile | |name= Zealot Apoco Missile | ||
|type= {Tech} | |type= {Tech} | ||
|damagetype= {DamageType} | |||
|ammo= {Ammo} | |ammo= {Ammo} | ||
|heat= {Heat} | |heat= {Heat} | ||
Revision as of 11:19, 26 December 2012
-
| Zealot Apoco Missile | |
|---|---|
| Type | Technological |
| Damage Type | Explosive |
| Heat | 9 |
| Ammo | 90 |
| Refire Delay | 2 Second(s) |
| Firing Delay | 0.4 Second(s) |
| Rate of Fire | 2.4s cycle |
| Burst Length | 4 |
| Damage Instances | 1 |
| Damage | 30 |
| Hard-mount | Zelot |
| Included with | Zealot |
| Mount Points | Left Shoulder, Right Shoulder |
| Cost | 3 |
| Approximate Damage per Second |
50 |
| Heat per Second |
3.75 |
| Damage per Heat |
13.33 |
| Damage per Cost |
40 |
| DPS per Cost |
16.67 |
Note: This is in the database as Zelot Apoco Missle