Zealot Apoc Missile: Difference between revisions
From MCM Combat Operations
mNo edit summary |
No edit summary |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Zelot Apoco Missle"> | <mcm_data type="weapon" name="Zelot Apoco Missle"> | ||
{{Weapon | {{Weapon | ||
|table_type=projectile | |||
|name= Zealot Apoco Missile | |name= Zealot Apoco Missile | ||
|type= {Tech} | |type= {Tech} | ||
| Line 9: | Line 10: | ||
|damage= {Damage} | |damage= {Damage} | ||
|projectiles = 4 | |projectiles = 4 | ||
|range= { | |range= 30 | ||
|velocity={Velocity} | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[Zealot]] | |included= [[Zealot]] | ||
| Line 19: | Line 21: | ||
'''Note:''' This is in the database as Zelot Apoco Missle | '''Note:''' This is in the database as Zelot Apoco Missle | ||
[[Category:Tech Weapon]] | [[Category:Tech Weapon]] | ||
[[Category:Shoulder]] | |||
[[Category:Explosive]] | |||
[[Category:NewTables]] | |||
Latest revision as of 15:40, 1 March 2026
-
| Zealot Apoco Missile | |
|---|---|
| Type | Technological |
| Damage Type | Explosive |
| Heat | 9 |
| Ammo | 90 |
| Refire Delay | 2 Second(s) |
| Firing Delay | 0.4 Second(s) |
| Rate of Fire | 2.4s cycle |
| Burst Length | 4 |
| Damage Instances | 1 |
| Damage | 30 |
| Range | 30m |
| Projectile Velocity | 20m/s |
| Hard-mount | Zelot |
| Included with | Zealot |
| Mount Points | Left Shoulder, Right Shoulder |
| Cost | 3 |
| Approximate Damage per Second |
50 |
| Heat per Second |
3.75 |
| Damage per Heat |
13.33 |
| Damage per Cost |
40 |
| DPS per Cost |
16.67 |
Note: This is in the database as Zelot Apoco Missle