Betrayer: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="mech" name="Betrayer"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= ...") |
No edit summary Tag: Manual revert |
||
(10 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="mech" name="Betrayer"> | <mcm_data type="mech" name="Betrayer"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:BetrayerFront.png|250px|Betrayer]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
Line 14: | Line 14: | ||
|hardmounts= [[Precision Cannon]] X2, [[Inferno Missile]], [[Percussion Nade Launcher]], [[Strife Jet]] | |hardmounts= [[Precision Cannon]] X2, [[Inferno Missile]], [[Percussion Nade Launcher]], [[Strife Jet]] | ||
|omnimounts= none | |omnimounts= none | ||
|creator= | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |||
|ballisticResistance = {BallisticResistance} | |||
|explosiveResistance = {ExplosiveResistance} | |||
|acidResistance = {AcidResistance} | |||
|chemicalResistance = {ChemicalResistance} | |||
|sonicResistance = {SonicResistance} | |||
|meleeResistance = {MeleeResistance} | |||
|stunResistance = {StunResistance} | |||
|dotResistance = {DOTResistance} | |||
|electronics = {Electronics} | |||
|shutdownLevel = {ShutdownLevel} | |||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
==Gallery== | |||
<gallery> | |||
File:BetrayerLeft.png |Left side | |||
File:BetrayerRear.png |Rear | |||
File:BetrayerRight.png |Right side | |||
</gallery> | |||
[[Category:Heavy]] | |||
[[Category:Verified Contents]] |
Latest revision as of 03:14, 24 June 2023
Betrayer | |||||
---|---|---|---|---|---|
Class | Heavy | ||||
Weight | 80 tons | ||||
Armor | 1260 | ||||
Perk Armor |
1575 | ||||
Heat Dissipation | 10 | ||||
Speed | 1 | ||||
Buoyancy | 0.1 | ||||
Jump Heat | 15 | ||||
Load-points | 35 | ||||
Perk Load-points |
43 | ||||
Hard-locked | No | ||||
Hard-mounts | Precision Cannon X2, Inferno Missile, Percussion Nade Launcher, Strife Jet | ||||
Omni-mounts | none | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | Exodus Rexen |
Gallery
-
Left side
-
Rear
-
Right side