Wraith BSK: Difference between revisions
From MCM Combat Operations
m (Text replacement - "|energyResistance = {EnergyResistance}↵|energyResistance = {EnergyResistance}" to "|energyResistance = {EnergyResistance} ") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="mech" name="Wraith BSK"> | <mcm_data type="mech" name="Wraith BSK"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:Wraith BSKFront.png |250px|center|Wraith BSK's default configuration]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
Line 37: | Line 37: | ||
===Utilities=== | ===Utilities=== | ||
*[[Cloaking Device]] | *[[Cloaking Device]] | ||
==Gallery== | |||
<gallery> | |||
File:Wraith BSKLeft.png |Left side | |||
File:Wraith BSKRear.png |Rear | |||
File:Wraith BSKRight.png |Right side | |||
</gallery> | |||
[[Category:Infantry]] | |||
[[Category:Verified Contents]] |
Latest revision as of 06:23, 3 July 2023
Wraith BSK | |||||
---|---|---|---|---|---|
Class | Light | ||||
Weight | 10 tons | ||||
Armor | 370 | ||||
Perk Armor |
463 | ||||
Heat Dissipation | 4 | ||||
Speed | 3 | ||||
Buoyancy | 0.2 | ||||
Jump Heat | 5 | ||||
Load-points | 10 | ||||
Perk Load-points |
12 | ||||
Hard-locked | Yes | ||||
Hard-mounts | Electro Sticky, Micro Plasma Cannon, Wraith BSK Melee, Cloaking Device | ||||
Omni-mounts | none | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 100% | Melee | 0% |
Creator | syn oppewall |
Packaged with
Weapons
Utilities
Gallery
-
Left side
-
Rear
-
Right side