Titan MX: Difference between revisions
From MCM Combat Operations
m (Text replacement - "|energyResistance = {EnergyResistance}↵|energyResistance = {EnergyResistance}" to "|energyResistance = {EnergyResistance}") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div style="float: right"> | |||
<mcm_data type="mech" name="Titan MX"> | <mcm_data type="mech" name="Titan MX"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:Titan MXFront.png |250px|center|Titan MX's default configuration]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
|weight= {Tons} | |weight= {Tons} | ||
|armor= {Armor} | |armor= {Armor} | ||
|heat= {Heat} | |||
|speed= {Speed} | |||
|buoyancy= {Buoyancy} | |||
|jump= {JumpHeat} | |||
|cost= {MountPoints} | |||
|locked= {HardLocked} | |||
|hardmounts= [[Gauss Titan]] X2, [[Shockwave]] | |||
|omnimounts= none | |||
|creator = {creator} | |||
|energyResistance = {EnergyResistance} | |||
|ballisticResistance = {BallisticResistance} | |||
|explosiveResistance = {ExplosiveResistance} | |||
|acidResistance = {AcidResistance} | |||
|chemicalResistance = {ChemicalResistance} | |||
|sonicResistance = {SonicResistance} | |||
|meleeResistance = {MeleeResistance} | |||
|stunResistance = {StunResistance} | |||
|dotResistance = {DOTResistance} | |||
|electronics = {Electronics} | |||
|shutdownLevel = {ShutdownLevel} | |||
}} | |||
</mcm_data> | |||
<mcm_data type="mech" name="Titan MX"> | |||
{{Mech | |||
|name= {Titan MX (Boss Mode) | |||
|class= {Class} | |||
|weight= {Tons} | |||
|armor= 30,000 | |||
|heat= {Heat} | |heat= {Heat} | ||
|speed= {Speed} | |speed= {Speed} | ||
Line 25: | Line 54: | ||
|dotResistance = {DOTResistance} | |dotResistance = {DOTResistance} | ||
|electronics = {Electronics} | |electronics = {Electronics} | ||
|shutdownLevel = | |shutdownLevel = 200 | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
</div> | |||
==Gallery== | |||
<gallery> | |||
File:Titan MXLeft.png |Left side | |||
File:Titan MXRear.png |Rear | |||
File:Titan MXRight.png |Right side | |||
</gallery> |
Latest revision as of 10:15, 16 May 2024
Titan MX | |||||
---|---|---|---|---|---|
Class | Assault | ||||
Weight | 84 tons | ||||
Armor | 3000 | ||||
Perk Armor |
3750 | ||||
Heat Dissipation | 12 | ||||
Speed | 0 | ||||
Buoyancy | -0.4 | ||||
Jump Heat | 20 | ||||
Load-points | 80 | ||||
Perk Load-points |
100 | ||||
Hard-locked | Yes | ||||
Hard-mounts | Gauss Titan X2, Shockwave | ||||
Omni-mounts | none | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 80% | Melee | 0% |
Creator | Shanobe Weyland |
{Titan MX (Boss Mode) | |||||
---|---|---|---|---|---|
Class | Assault | ||||
Weight | 84 tons | ||||
Armor | 30,000 | ||||
Perk Armor |
37500 | ||||
Heat Dissipation | 12 | ||||
Speed | 0 | ||||
Buoyancy | -0.4 | ||||
Jump Heat | 20 | ||||
Load-points | 80 | ||||
Perk Load-points |
100 | ||||
Hard-locked | Yes | ||||
Hard-mounts | Gauss Titan X2 | ||||
Omni-mounts | none | ||||
Shutdown Level | 200 | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 80% | Melee | 0% |
Creator | Shanobe Weyland |
Gallery
-
Left side
-
Rear
-
Right side