Ragnok Pulsewave Rocket: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Ragnok Pulsewave Rocket"> | <mcm_data type="weapon" name="Ragnok Pulsewave Rocket"> | ||
{{Weapon | {{Weapon | ||
|table_type=projectile | |||
|image= [[File:RagRock.png|250px]] | |image= [[File:RagRock.png|250px]] | ||
|name= {Name} | |name= {Name} | ||
Line 11: | Line 12: | ||
|projectiles = 1 | |projectiles = 1 | ||
|range= {Range} | |range= {Range} | ||
|velocity={Velocity} | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[Ragnok]] | |included= [[Ragnok]] | ||
Line 21: | Line 23: | ||
[[Category:Upper Arm]] | [[Category:Upper Arm]] | ||
[[Category:Pulse Wave]] | [[Category:Pulse Wave]] | ||
[[Category:NewTables]] |
Latest revision as of 06:09, 2 July 2023
-
Ragnok Pulsewave Rocket | |
---|---|
Type | Eclypse |
Damage Type | PulseWave |
Heat | 8 |
Ammo | 1 |
Rate of Fire | 1s cycle time |
Burst Length | 1 |
Damage | 40 |
Range | 900m |
Projectile Velocity | 100m/s |
Hard-mount | Ragnok |
Included with | Ragnok |
Mount Points | Right Arm, Left Arm |
Cost | 9 |
Damage per Second | 40 |
Heat per Second | 8 |
Damage per Heat | 5 |
Damage per Cost | 4.44 |
DPS per Cost | 4.44 |