Obsidia Gun: Difference between revisions
From MCM Combat Operations
m (Text replace - "{{Weapon |name= {Name} |type= {Tech}" to "{{Weapon |name= {Name} |type= {Tech} |damagetype= {DamageType}") |
No edit summary |
||
(9 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Obsidia Gun"> | <mcm_data type="weapon" name="Obsidia Gun"> | ||
{{Weapon | {{Weapon | ||
|table_type=projectile | |||
|name= {Name} | |name= {Name} | ||
|type= {Tech} | |type= {Tech} | ||
Line 10: | Line 11: | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= {Range} | |range= {Range} | ||
|velocity={Velocity} | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[Gorgon]] | |included= [[Gorgon]] | ||
Line 15: | Line 17: | ||
|mount= {Attachment} | |mount= {Attachment} | ||
|creator= ? | |creator= ? | ||
|trigger= charge | |||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Tech Weapon]] | |||
[[Category:Upper Arm]] | |||
[[Category:Shoulder]] | |||
[[Category:Energy]] | |||
[[Category:NewTables]] | |||
[[Category:Charge awaiting plugin]] | |||
Note:Has a 2 second charge time before it fires. |
Latest revision as of 04:20, 14 October 2023
Obsidia Gun | |
---|---|
Type | Technological |
Damage Type | Energy |
Heat | 9 |
Ammo | 1 |
Rate of Fire | 2s cycle time |
Burst Length | 1 |
Damage | 65 |
Trigger Type | Charge |
Charge Time | {{{chargetime}}}s |
Range | 90m |
Projectile Velocity | 90m/s |
Hard-mount | Gorgon |
Included with | Gorgon |
Mount Points | Right Arm, Left Arm, Left Shoulder, Right Shoulder |
Cost | 4 |
Damage per Second | 32.5 |
Heat per Second | 4.5 |
Damage per Heat | 7.22 |
Damage per Cost | 16.25 |
DPS per Cost | 8.13 |
Note:Has a 2 second charge time before it fires.