Thumper: Difference between revisions
From MCM Combat Operations
m (Text replacement - "|energyResistance = {EnergyResistance}↵|energyResistance = {EnergyResistance}" to "|energyResistance = {EnergyResistance}") |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<mcm_data type="mech" name="Thumper"> | <mcm_data type="mech" name="Thumper"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:ThumperFront.png |250px|center|Thumper's default configuration]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
| Line 37: | Line 37: | ||
*[[Thumper Jet]] | *[[Thumper Jet]] | ||
*[[Thumper Shield]] | *[[Thumper Shield]] | ||
==Gallery== | |||
<gallery> | |||
File:ThumperLeft.png |Left side | |||
File:ThumperRear.png |Rear | |||
File:ThumperRight.png |Right side | |||
File:ThumperShield.png |Shield | |||
</gallery> | |||
[[Category:HoverMech]] | |||
[[Category:Verified Contents]] | |||
Latest revision as of 15:23, 2 July 2023
| Thumper | |||||
|---|---|---|---|---|---|
| Class | Light | ||||
| Weight | 15 tons | ||||
| Armor | 515 | ||||
| Perk Armor |
644 | ||||
| Heat Dissipation | 5 | ||||
| Speed | 0 | ||||
| Buoyancy | 0.7 | ||||
| Jump Heat | 5 | ||||
| Load-points | 14 | ||||
| Perk Load-points |
17 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Helix Cannon, Thumper bomb, Thumper Jet, Thumper Shield | ||||
| Omni-mounts | Cylo Cannon | ||||
| Shutdown Level | 110 | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | Shanobe Weyland | ||||
Packaged with
Weapons
Utilities
Gallery
-
Left side
-
Rear
-
Right side
-
Shield
