Rask: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="mech" name="Rask"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {Jum...") |
No edit summary |
||
| (8 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
<mcm_data type="mech" name="Rask"> | <mcm_data type="mech" name="Rask"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:RaskFrontSR.png |250px|center|Rask with 4 Splice Rifles]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
| Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[Splice Rifle]] | |hardmounts= [[Splice Rifle]] | ||
|omnimounts= [[Adv Anti Mech Rockets Omni]] | |omnimounts= [[Adv Anti Mech Rockets Omni]] | ||
|creator= | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |||
|ballisticResistance = {BallisticResistance} | |||
|explosiveResistance = {ExplosiveResistance} | |||
|acidResistance = {AcidResistance} | |||
|chemicalResistance = {ChemicalResistance} | |||
|sonicResistance = {SonicResistance} | |||
|meleeResistance = {MeleeResistance} | |||
|stunResistance = {StunResistance} | |||
|dotResistance = {DOTResistance} | |||
|electronics = {Electronics} | |||
|shutdownLevel = {ShutdownLevel} | |||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Heavy]] | |||
==Packaged with== | |||
===Weapons=== | |||
*[[Adv Anti Mech Rockets Omni]] X4 | |||
*[[Splice Rifle]] X4 | |||
==Gallery== | |||
<gallery> | |||
File:RaskLeftSR.png |Left side with Splice Rifles | |||
File:RaskRearSR.png |Rear with Splice Rifles | |||
File:RaskRightSR.png |Right side with Splice Rifles | |||
File:RaskFrontAAMR.png |Front with Rockets | |||
File:RaskLeftAAMR.png |Left side with Rockets | |||
File:RaskRearAAMR.png |Rear with Rockets | |||
File:RaskRightMMAR.png |Right side with Rockets | |||
File:RaskCockpit.png |Cockpit View | |||
</gallery> | |||
[[Category:Verified Contents]] | |||
Latest revision as of 18:31, 1 July 2023
| Rask | |||||
|---|---|---|---|---|---|
| Class | Heavy | ||||
| Weight | 65 tons | ||||
| Armor | 1345 | ||||
| Perk Armor |
1681 | ||||
| Heat Dissipation | 8 | ||||
| Speed | 0 | ||||
| Buoyancy | 0.0 | ||||
| Jump Heat | 15 | ||||
| Load-points | 39 | ||||
| Perk Load-points |
48 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Splice Rifle | ||||
| Omni-mounts | Adv Anti Mech Rockets Omni | ||||
| Shutdown Level | 110 | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | Xxander Snook | ||||
Packaged with
Weapons
Gallery
-
Left side with Splice Rifles
-
Rear with Splice Rifles
-
Right side with Splice Rifles
-
Front with Rockets
-
Left side with Rockets
-
Rear with Rockets
-
Right side with Rockets
-
Cockpit View
