Tempest Rifle: Difference between revisions
From MCM Combat Operations
m (Text replace - "|damagetype= {DamageType} |damagetype= {DamageType}" to "|damagetype= {DamageType}") |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Tempest Rifle"> | <mcm_data type="weapon" name="Tempest Rifle"> | ||
{{Weapon | {{Weapon | ||
|table_type=projectile | |||
|name= {Name} | |name= {Name} | ||
|type= {Tech} | |type= {Tech} | ||
Line 8: | Line 9: | ||
|rate= {FireRate} | |rate= {FireRate} | ||
|damage= {Damage} | |damage= {Damage} | ||
|projectiles = | |projectiles = {RoundsPerShot} | ||
|range= {Range} | |range= {Range} | ||
|velocity={Velocity} | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[Nanus]] | |included= [[Nanus]] | ||
Line 17: | Line 19: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Tech Weapon]] | |||
[[Category:Upper Arm]] | |||
[[Category:Shoulder]] | |||
[[Category:Pec]] | |||
[[Category:Energy]] | |||
[[Category:Omni-Mount]] | |||
[[Category:Omni-Upper Arm]] | |||
[[Category:Omni-Shoulder]] | |||
[[Category:Omni-Pec]] | |||
[[Category:NewTables]] |
Latest revision as of 08:04, 1 July 2023
-
Tempest Rifle | |
---|---|
Type | Technological |
Damage Type | Energy |
Heat | 6 |
Ammo | 2 |
Rate of Fire | 2s cycle time |
Burst Length | 1 |
Damage | 30 |
Range | 900m |
Projectile Velocity | 100m/s |
Hard-mount | none |
Included with | Nanus |
Mount Points | Right Arm, Left Arm, Left Shoulder, Right Shoulder, Left Pec, Right Pec |
Cost | 1 |
Damage per Second | 15 |
Heat per Second | 3 |
Damage per Heat | 5 |
Damage per Cost | 30 |
DPS per Cost | 15 |