Dreadnought ChainGun: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| Line 19: | Line 19: | ||
[[Category:Tech Weapon]] | [[Category:Tech Weapon]] | ||
[[Category:Upper Arm]] | [[Category:Upper Arm]] | ||
[[Category:Ballistic]] | |||
Latest revision as of 15:51, 11 April 2023
-
| Dreadnought ChainGun | |
|---|---|
| Type | Technological |
| Damage Type | Ballistic |
| Heat | 9 |
| Ammo | 200 |
| Refire Delay | 1.5 Second(s) |
| Firing Delay | 0.6 Second(s) |
| Rate of Fire | 2.1s cycle |
| Burst Length | 6 |
| Damage Instances | 1 |
| Damage | 20 |
| Hard-mount | Dreadnought |
| Included with | Dreadnought |
| Mount Points | Left Arm |
| Cost | 5 |
| Approximate Damage per Second |
57.14 |
| Heat per Second |
4.29 |
| Damage per Heat |
13.33 |
| Damage per Cost |
24 |
| DPS per Cost |
11.43 |