Panzer Rifle
From MCM Combat Operations
(Redirected from Panzer Cannon)
-
| Panzer Rifle | |
|---|---|
| Type | Technological |
| Damage Type | Explosive |
| Heat | 12 |
| Ammo | 70 |
| Refire Delay | 2.5 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 2.6s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 75 |
| Range | 540m
Effective Range:~100m |
| Projectile Velocity | 60m/s |
| Hard-mount | none |
| Included with | none |
| Mount Points | Right Arm, Left Arm |
| Cost | 8 |
| Approximate Damage per Second |
28.85 |
| Heat per Second |
4.62 |
| Damage per Heat |
6.25 |
| Damage per Cost |
9.38 |
| DPS per Cost |
3.61 |