StarFire Laser
From MCM Combat Operations
-
| StarFire Laser | |
|---|---|
| Type | Technological |
| Damage Type | {{{damagetype}}} |
| Heat | 19 |
| Ammo | 0 |
| Refire Delay | 3 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 3.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 150 |
| Hard-mount | Ammon |
| Included with | Ammon |
| Mount Points | Left Shoulder, Right Shoulder |
| Cost | 11 |
| Approximate Damage per Second |
48.39 |
| Heat per Second |
6.13 |
| Damage per Heat |
7.89 |
| Damage per Cost |
13.64 |
| DPS per Cost |
4.4 |