Double Assault Laser
From MCM Combat Operations
-
| Double Assault Laser | |
|---|---|
| Type | Technological |
| Damage Type | {{{damagetype}}} |
| Heat | 27 |
| Ammo | 1 |
| Refire Delay | 6 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 6.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 90 |
| Hard-mount | none |
| Included with | None |
| Mount Points | Spine |
| Cost | 11 |
| Approximate Damage per Second |
14.75 |
| Heat per Second |
4.43 |
| Damage per Heat |
3.33 |
| Damage per Cost |
8.18 |
| DPS per Cost |
1.34 |