Cylo Cannon
From MCM Combat Operations
-
| Helix Cannon | |
|---|---|
| Type | Technological |
| Damage Type | {{{damagetype}}} |
| Heat | 20 |
| Ammo | 30 |
| Refire Delay | 5 Second(s) |
| Firing Delay | 0.3 Second(s) |
| Rate of Fire | 5.3s cycle |
| Burst Length | 3 |
| Damage Instances | 1 |
| Damage | 200 |
| Hard-mount | Thumper |
| Included with | Thumper |
| Mount Points | Spine |
| Cost | 3 |
| Approximate Damage per Second |
113.21 |
| Heat per Second |
3.77 |
| Damage per Heat |
30 |
| Damage per Cost |
200 |
| DPS per Cost |
37.74 |