Cylo Cannon
From MCM Combat Operations
-
| Helix Cannon | |
|---|---|
| Type | Technological |
| Damage Type | {{{damagetype}}} |
| Heat | 20 |
| Ammo | 30 |
| Refire Delay | 5 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 5.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 200 |
| Hard-mount | Thumper |
| Included with | Thumper |
| Mount Points | Spine |
| Cost | 3 |
| Approximate Damage per Second |
39.22 |
| Heat per Second |
3.92 |
| Damage per Heat |
10 |
| Damage per Cost |
66.67 |
| DPS per Cost |
13.07 |