Cerberus Laser
From MCM Combat Operations
-
| Cerberus Laser | |
|---|---|
| Type | Technological |
| Damage Type | Energy |
| Heat | 23 |
| Ammo | 1 |
| Refire Delay | 4 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 4.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 96 |
| Hard-mount | Cerberus |
| Included with | Cerberus |
| Mount Points | Right Pec |
| Cost | 8 |
| Approximate Damage per Second |
23.41 |
| Heat per Second |
5.61 |
| Damage per Heat |
4.17 |
| Damage per Cost |
12 |
| DPS per Cost |
2.93 |