Heavy Laser
From MCM Combat Operations
-
| Heavy Laser | |
|---|---|
| Type | Technological |
| Damage Type | {{{damagetype}}} |
| Heat | 20 |
| Ammo | 0 |
| Refire Delay | 4 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 4.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 96 |
| Hard-mount | Crab, Cerberus |
| Included with | Crab, Cerberus |
| Mount Points | Right Pec |
| Cost | 6 |
| Approximate Damage per Second |
23.41 |
| Heat per Second |
4.88 |
| Damage per Heat |
4.8 |
| Damage per Cost |
16 |
| DPS per Cost |
3.9 |