Xbeam
From MCM Combat Operations
-
| Xbeam | |
|---|---|
| Type | Technological |
| Damage Type | {{{damagetype}}} |
| Heat | 3 |
| Ammo | 0 |
| Refire Delay | 0.6 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 0.7s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 20 |
| Hard-mount | none |
| Included with | None |
| Mount Points | Right Arm, Left Arm |
| Cost | 2 |
| Approximate Damage per Second |
28.57 |
| Heat per Second |
4.29 |
| Damage per Heat |
6.67 |
| Damage per Cost |
10 |
| DPS per Cost |
14.29 |