Tactical Rifle
From MCM Combat Operations
-
| Tactical Rifle | |
|---|---|
| Type | Technological |
| Damage Type | Ballistic |
| Heat | 4 |
| Ammo | 200 |
| Refire Delay | 0.5 Second(s) |
| Firing Delay | 0.2 Second(s) |
| Rate of Fire | 0.7s cycle |
| Burst Length | 2 |
| Damage Instances | 1 |
| Damage | 15 |
| Hard-mount | none |
| Included with | None |
| Mount Points | Left Shoulder, Right Shoulder, Right Arm, Left Arm |
| Cost | 4 |
| Approximate Damage per Second |
42.86 |
| Heat per Second |
5.71 |
| Damage per Heat |
7.5 |
| Damage per Cost |
7.5 |
| DPS per Cost |
10.71 |