Randex Laser
From MCM Combat Operations
-
| Randex Laser(Bad RNG) | |
|---|---|
| Type | Technological |
| Damage Type | Random |
| Heat | 12 |
| Ammo | 1 |
| Refire Delay | 2 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 2.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 55 |
| Range | 100m |
| Beam Duration | Instant |
| Hard-mount | House Oppidan |
| Included with | House Oppidan |
| Mount Points | Right Arm |
| Cost | 4 |
| Approximate Damage per Second |
26.19 |
| Heat per Second |
5.71 |
| Damage per Heat |
4.58 |
| Damage per Cost |
13.75 |
| DPS per Cost |
6.55 |
-
| Randex Laser(Good RNG) | |
|---|---|
| Type | Technological |
| Damage Type | Random |
| Heat | 12 |
| Ammo | 1 |
| Refire Delay | 2 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 2.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 135 |
| Range | 100m |
| Beam Duration | Instant |
| Hard-mount | House Oppidan |
| Included with | House Oppidan |
| Mount Points | Right Arm |
| Cost | 4 |
| Approximate Damage per Second |
64.29 |
| Heat per Second |
5.71 |
| Damage per Heat |
11.25 |
| Damage per Cost |
33.75 |
| DPS per Cost |
16.07 |
Note: This weapon deals a random amount of damage between 55-135 in a random one of the 3 primary tech damage types.