Crossbow Apocalypse Missile
From MCM Combat Operations
| Crossbow Apocalypse Missile | |
|---|---|
| Type | Technological |
| Damage Type | Explosive |
| Heat | 12 |
| Ammo | 90 |
| Refire Delay | 2 Second(s) |
| Firing Delay | 0.6 Second(s) |
| Rate of Fire | 2.6s cycle |
| Burst Length | 6 |
| Damage Instances | 1 |
| Damage | 20 |
| Trigger Type | Semi-Automatic |
| Range | 30m |
| Projectile Velocity | 20m/s |
| Hard-mount | Crossbow |
| Included with | Crossbow |
| Mount Points | Left Pec, Right Pec |
| Cost | 5 |
| Approximate Damage per Second |
46.15 |
| Heat per Second |
4.62 |
| Damage per Heat |
10 |
| Damage per Cost |
24 |
| DPS per Cost |
9.23 |
Note: This is in the database as Crossbow Apocalypse Missle.