Gauss
From MCM Combat Operations
| Gauss | |
|---|---|
| Type | Technological |
| Damage Type | Explosive |
| Heat | 12 |
| Ammo | 60 |
| Refire Delay | 2 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 2.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 55 |
| Trigger Type | Semi-Automatic |
| Range | 195m |
| Projectile Velocity | 65m/s |
| Hard-mount | none |
| Included with | |
| Mount Points | Right Arm, Left Arm |
| Cost | 8 |
| Approximate Damage per Second |
26.19 |
| Heat per Second |
5.71 |
| Damage per Heat |
4.58 |
| Damage per Cost |
6.88 |
| DPS per Cost |
3.27 |