Assault Peregrine
From MCM Combat Operations
-
| Assault Peregrine | |
|---|---|
| Type | Technological |
| Damage Type | Ballistic |
| Heat | 8 |
| Ammo | 300 |
| Refire Delay | 0.8 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 0.9s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 40 |
| Hard-mount | none |
| Included with | Phobos |
| Mount Points | Right Arm, Left Arm |
| Cost | 3 |
| Approximate Damage per Second |
44.44 |
| Heat per Second |
8.89 |
| Damage per Heat |
5 |
| Damage per Cost |
13.33 |
| DPS per Cost |
14.81 |