Hive Cannon
From MCM Combat Operations
Hive Cannon | |
---|---|
Type | Biological |
Damage Type | Sonic |
Heat | 14 |
Ammo | 300 |
Rate of Fire | 3.5s cycle time |
Burst Length | 5 |
Damage | 30 |
Trigger Type | Charge |
Charge Time | Range Dependants |
Hard-mount | none |
Included with | Gigas Aranea |
Mount Points | Left Shoulder, Right Shoulder, Right Arm, Left Arm |
Cost | 7 |
Damage per Second | 42.86 |
Heat per Second | 4 |
Damage per Heat | 10.71 |
Damage per Cost | 21.43 |
DPS per Cost | 6.12 |
This weapon can be charged to slightly increase the range.