Heavy Machinegun Sto
From MCM Combat Operations
| Heavy Machinegun Sto | |
|---|---|
| Type | Technological |
| Damage Type | Ballistic |
| Heat | 1 |
| Ammo | 500 |
| Refire Delay | 0.3 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 0.4s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 8 |
| Trigger Type | Automatic |
| Range | 90m |
| Projectile Velocity | 90m/s |
| Hard-mount | Claymore, Hornet, Night Shroud, Cicada |
| Included with | Claymore, Hornet, Night Shroud, Cicada |
| Mount Points | Stomach |
| Cost | 1 |
| Approximate Damage per Second |
20 |
| Heat per Second |
2.5 |
| Damage per Heat |
8 |
| Damage per Cost |
8 |
| DPS per Cost |
20 |