Bombard Cannon
From MCM Combat Operations
| Bombard Cannon | |
|---|---|
| Type | Technological |
| Damage Type | Explosive |
| Heat | 32 |
| Ammo | 100 |
| Refire Delay | 4 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 4.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 400 |
| Trigger Type | Charge |
| Charge Time | {{{chargetime}}}s |
| Range | 145m |
| Projectile Velocity | 50m/s |
| Hard-mount | Bombard |
| Included with | Bombard |
| Mount Points | Left Pec |
| Cost | 16 |
| Approximate Damage per Second |
97.56 |
| Heat per Second |
7.8 |
| Damage per Heat |
12.5 |
| Damage per Cost |
25 |
| DPS per Cost |
6.1 |