Sub Machine Gun Combo
From MCM Combat Operations
-
-
| Sub Machine Gun Combo (Melee) | |
|---|---|
| Type | Technological |
| Damage Type | Melee |
| Heat | 5 |
| Ammo | 200 |
| Refire Delay | 1 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 1.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 9 |
| Range | 6mm |
| Hard-mount | none |
| Included with | none |
| Mount Points | Right Arm, Left Arm |
| Cost | 2 |
| Approximate Damage per Second |
8.18 |
| Heat per Second |
4.55 |
| Damage per Heat |
1.8 |
| Damage per Cost |
4.5 |
| DPS per Cost |
4.09 |
