Scatter Beam
From MCM Combat Operations
-
| Scatter Beam | |
|---|---|
| Type | Technological |
| Damage Type | Energy |
| Heat | 5 |
| Ammo | 1 |
| Refire Delay | 3 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 3.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 26 |
| Range | 50m |
| Beam Duration | Instant |
| Hard-mount | none |
| Included with | None |
| Mount Points | Right Arm, Left Arm |
| Cost | 2 |
| Approximate Damage per Second |
8.39 |
| Heat per Second |
1.61 |
| Damage per Heat |
5.2 |
| Damage per Cost |
13 |
| DPS per Cost |
4.19 |