Peregrine
From MCM Combat Operations
-
| Peregrine | |
|---|---|
| Type | Technological |
| Damage Type | Ballistic |
| Heat | 6 |
| Ammo | 250 |
| Refire Delay | 1 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 1.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 30 |
| Range | 1080m |
| Projectile Velocity | 120m/s |
| Hard-mount | none |
| Included with | None |
| Mount Points | Right Arm, Left Arm, Left Shoulder, Right Shoulder |
| Cost | 3 |
| Approximate Damage per Second |
27.27 |
| Heat per Second |
5.45 |
| Damage per Heat |
5 |
| Damage per Cost |
10 |
| DPS per Cost |
9.09 |