MD Rifle Omni
From MCM Combat Operations
-
| MD Rifle 2 | |
|---|---|
| Type | Technological |
| Damage Type | Ballistic |
| Heat | 8 |
| Ammo | 70 |
| Refire Delay | 1.9 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 2s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 60 |
| Range | 680m |
| Projectile Velocity | 85m/s |
| Hard-mount | none |
| Included with | |
| Mount Points | Right Arm, Left Arm |
| Cost | 3 |
| Approximate Damage per Second |
30 |
| Heat per Second |
4 |
| Damage per Heat |
7.5 |
| Damage per Cost |
20 |
| DPS per Cost |
10 |