Warlord
From MCM Combat Operations
| Warlord | |||||
|---|---|---|---|---|---|
| Class | Assault | ||||
| Weight | 100 tons | ||||
| Armor | 1695 | ||||
| Perk Armor |
2119 | ||||
| Heat Dissipation | 10 | ||||
| Speed | 1 | ||||
| Buoyancy | -0.4 | ||||
| Jump Heat | 40 | ||||
| Load-points | 61 | ||||
| Perk Load-points |
76 | ||||
| Hard-locked | No | ||||
| Hard-mounts | BomBlast Cannon, Clan Pulse Laser Shoulder, Earthlight Missile Launcher, Streak SRM Pec, Power Fist | ||||
| Omni-mounts | PPC Assault | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 10% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | BonBun Paperdoll | ||||
Packaged with
Weapons
- BomBlast Cannon X2
- Clan Pulse Laser Shoulder X2
- Earthlight Missile Launcher
- Streak SRM Pec X2
- Power Fist
- PPC Assault X2
Gallery
-
Left side
-
Rear
-
Right side
