Clan Pulse Laser Assault
From MCM Combat Operations
-
| Clan Pulse Laser Assault | |
|---|---|
| Type | Technological |
| Damage Type | Energy |
| Heat | 3 |
| Ammo | 3 |
| Refire Delay | 0.5 Second(s) |
| Firing Delay | 0.3 Second(s) |
| Rate of Fire | 0.8s cycle |
| Burst Length | 3 |
| Damage Instances | 1 |
| Damage | 9 |
| Range | 100m |
| Projectile Velocity | 100m/s |
| Hard-mount | Thunderchild |
| Included with | Thunderchild |
| Mount Points | Left Shoulder, Right Shoulder |
| Cost | 1 |
| Approximate Damage per Second |
33.75 |
| Heat per Second |
3.75 |
| Damage per Heat |
9 |
| Damage per Cost |
27 |
| DPS per Cost |
33.75 |