Pile Bunker
From MCM Combat Operations
-
| Pile Bunker | |
|---|---|
| Type | Technological |
| Damage Type | Knockdown |
| Heat | 3 |
| Ammo | 30 |
| Refire Delay | 2 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 2.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 75 |
| Range | 6m |
| Hard-mount | Nightmare |
| Included with | Nightmare |
| Mount Points | Right Arm, Left Arm |
| Cost | 1 |
| Approximate Damage per Second |
35.71 |
| Heat per Second |
1.43 |
| Damage per Heat |
25 |
| Damage per Cost |
75 |
| DPS per Cost |
35.71 |