Hawk Bomb
From MCM Combat Operations
-
| Hawk Bomb | |
|---|---|
| Type | Technological |
| Damage Type | Explosive |
| Heat | 10 |
| Ammo | 100 |
| Refire Delay | 2 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 2.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 100 |
| Range | 450m |
| Projectile Velocity | 50m/s |
| Hard-mount | NightHawk |
| Included with | NightHawk |
| Mount Points | Stomach |
| Cost | 1 |
| Approximate Damage per Second |
47.62 |
| Heat per Second |
4.76 |
| Damage per Heat |
10 |
| Damage per Cost |
100 |
| DPS per Cost |
47.62 |
Note: The range of this weapon is highly dependent on the altitude when fired, angle of fire, and speed of travel among other factors. Therefore the range for this weapon is only showing the max range it is capable of.
